Here are the Severe Outlooks from the SPC by statistically significant states:
Alabama – Day 1 Severe Outlook || Day 2 Severe Outlook
Arizona – Day 1 Severe Outlook || Day 2 Severe Outlook
Arkansas – Day 1 Severe Outlook || Day 2 Severe Outlook
Northern California – Day 1 Severe Outlook || Day 2 Severe Outlook
Southern California – Day 1 Severe Outlook || Day 2 Severe Outlook
Colorado – Day 1 Severe Outlook || Day 2 Severe Outlook
Florida – Day 1 Severe Outlook || Day 2 Severe Outlook
Georgia – Day 1 Severe Outlook || Day 2 Severe Outlook
Illinois – Day 1 Severe Outlook || Day 2 Severe Outlook
Indiana – Day 1 Severe Outlook || Day 2 Severe Outlook
Iowa – Day 1 Severe Outlook || Day 2 Severe Outlook
Kansas – Day 1 Severe Outlook || Day 2 Severe Outlook
Kentucky – Day 1 Severe Outlook || Day 2 Severe Outlook
Louisiana – Day 1 Severe Outlook || Day 2 Severe Outlook
Maryland – Day 1 Severe Outlook || Day 2 Severe Outlook
Minnesota – Day 1 Severe Outlook || Day 2 Severe Outlook
Mississippi – Day 1 Severe Outlook || Day 2 Severe Outlook
Missouri – Day 1 Severe Outlook || Day 2 Severe Outlook
Nebraska – Day 1 Severe Outlook || Day 2 Severe Outlook
North Carolina – Day 1 Severe Outlook || Day 2 Severe Outlook
North Dakota – Day 1 Severe Outlook || Day 2 Severe Outlook
Ohio – Day 1 Severe Outlook || Day 2 Severe Outlook
Oklahoma – Day 1 Severe Outlook || Day 2 Severe Outlook
South Carolina – Day 1 Severe Outlook || Day 2 Severe Outlook
South Dakota – Day 1 Severe Outlook || Day 2 Severe Outlook
Tennessee – Day 1 Severe Outlook || Day 2 Severe Outlook
East Texas – Day 1 Severe Outlook || Day 2 Severe Outlook
West Texas – Day 1 Severe Outlook || Day 2 Severe Outlook
Virginia – Day 1 Severe Outlook || Day 2 Severe Outlook
West Virginia – Day 1 Severe Outlook || Day 2 Severe Outlook
Wisconsin – Day 1 Severe Outlook || Day 2 Severe Outlook
I’m reaching out to your organization about Washington States forecast for severe eather last week. There were warnings of tornadoes and 1-2″ hailstone showers up and down WA’s west coast. It was a big deal. People were covering their cars to protect against huge hailstones, and preparing for possible tornadoes, plural, normally extremely rare here. Only, none of it happened! I mean, people were really talking about it and covering their cars, gardens, and protecting property throughout W. WA. My question for scientists such as yourselves -who also are keenly aware of the power of the misinformation age (AI, tech, screens, social media, etc)- is, was this just Mother Nature not doing what meteorologists anticipated? Was it an honest meteorologist mistake? And/or could it have been a result of lack of data due to various Federal agencies and “sciency” programs now going MIA or understaffed (as a result of DOGE firings and shuttering) that usually provide the science behind forecasts? Or was it a “simple” case of mass hysteria? I’m very curious to know the nature of this. I want to understand where and how manipulation in the digital world is occurring. I want information to make future assessments. In this increasingly confusing world where information is falling into black holes and our digital world view is so easily manipulated, I need to figure out how to wade through and sort out truth. I hope my request makes sense. Feel free, if you have the time, to ask clarifying questions if I haven’t communicated clearly enough what I’m asking.